<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vitaliy Kaurov Blog</title>
	<atom:link href="http://kaurov.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kaurov.com/wordpress</link>
	<description>ART • SCIENCE • COMPUTATION</description>
	<lastBuildDate>Sat, 19 May 2012 05:27:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Polyhedra obtained by stellation</title>
		<link>http://kaurov.com/wordpress/?p=797</link>
		<comments>http://kaurov.com/wordpress/?p=797#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[CDF]]></category>
		<category><![CDATA[Mathematica]]></category>
		<category><![CDATA[Wolfram]]></category>

		<guid isPermaLink="false">http://kaurov.com/wordpress/?p=797</guid>
		<description><![CDATA[Stellation is the process of constructing polyhedra by extending the facial planes past the polyhedron edges of a given polyhedron until they intersect. The set of all possible polyhedron edges of the stellations can be obtained by finding all intersections on the facial planes. Since the number and variety of intersections can become unmanageable for [...]]]></description>
			<content:encoded><![CDATA[<p>Stellation is the process of constructing polyhedra by extending the facial planes past the polyhedron edges of a given polyhedron until they intersect. The set of all possible polyhedron edges of the stellations can be obtained by finding all intersections on the facial planes. Since the number and variety of intersections can become unmanageable for complicated polyhedra, additional rules are sometimes added to constrain allowable stellations. ~ Wolfram <em>MathWorld</em></p>
<p><script type="text/javascript">
    var cdf = new cdf_plugin(); 
    var defaultContent = "<img src='http://kaurov.com/wordpress/wp-content/uploads/2012/02/polyhedra.png'\>";
    if(defaultContent != "") {
        cdf.setDefaultContent(defaultContent);
    }
    cdf.embed("http://kaurov.com/wordpress/wp-content/uploads/2012/02/MYCDF.cdf", 484, 573);
</script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://kaurov.com/wordpress/?feed=rss2&#038;p=797</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lissajous Patterns on a Sphere Surface</title>
		<link>http://kaurov.com/wordpress/?p=692</link>
		<comments>http://kaurov.com/wordpress/?p=692#comments</comments>
		<pubDate>Tue, 18 Oct 2011 22:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[CDF]]></category>
		<category><![CDATA[Demonstrations Project]]></category>
		<category><![CDATA[Mathematica]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wolfram]]></category>

		<guid isPermaLink="false">http://kaurov.com/wordpress/?p=692</guid>
		<description><![CDATA[Another Demonstration of mine was published at the Wolfram Demonstration Project. It helps to explore and create spherical artistic designs. I  generalized Lissajous curves to spherical coordinates. Azimuthal and polar angles undergo oscillations while the radius is kept constant. Although with the parameterization given I sought to emphasize the artistic side of Lissajous patterns, other spherical parameterizations [...]]]></description>
			<content:encoded><![CDATA[<span class="oqeyimage"><img class="size-full wp-image-693" title="LissajousPatternsOnASphereSurface" src="http://kaurov.com/wordpress/wp-content/uploads/2011/10/masterimagelfss.jpg" alt="" width="900" /></span><br/><p><a href="http://demonstrations.wolfram.com/LissajousPatternsOnASphereSurface/" target="_blank">Another Demonstration</a> of mine was published at the Wolfram Demonstration Project. It helps to explore and create spherical artistic designs. I  generalized Lissajous curves to spherical coordinates. Azimuthal and polar angles undergo oscillations while the radius is kept constant. Although with the parameterization given I sought to emphasize the artistic side of Lissajous patterns, other spherical parameterizations were suggested for practical applications in MRI imaging. For details see M. Ullisch, T. Stöcker, M. Elliott, K. Vahedipour, and N. Shah, &#8220;Rigid Body Motion Detection with Lissajous Navigator Echoes,&#8221; <em>Proceedings 17th Scientific Meeting, International Society for Magnetic Resonance in Medicine</em>, 2009 p. 4650. The source code and interactive <a title="CDF" href="http://www.wolfram.com/cdf/" target="_blank">CDF</a> written in app <em><a title="Wolfram Mathematica" href="http://www.wolfram.com/mathematica/" target="_blank">Mathematica</a></em> producing these images can be found at the  <a href="http://demonstrations.wolfram.com/LissajousPatternsOnASphereSurface/" target="_blank">Wolfram Demonstration Project</a>.</p>
<div id="attachment_693" class="wp-caption alignleft" style="width: 910px"><a href="http://kaurov.com/wordpress/wp-content/uploads/2011/10/masterimagelfss.jpg"></a><p class="wp-caption-text">Lissajous Patterns on a Sphere Surface</p></div>
]]></content:encoded>
			<wfw:commentRss>http://kaurov.com/wordpress/?feed=rss2&#038;p=692</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://kaurov.com/wordpress/wp-content/uploads/2011/10/masterimagelfss-150x150.jpg" length="14006" type="image/jpg" />	</item>
		<item>
		<title>Stereoscopic 3D Macromolecule 1TF6</title>
		<link>http://kaurov.com/wordpress/?p=661</link>
		<comments>http://kaurov.com/wordpress/?p=661#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Mathematica]]></category>
		<category><![CDATA[red-cyan]]></category>
		<category><![CDATA[Stereoscopic]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[Wolfram]]></category>

		<guid isPermaLink="false">http://kaurov.com/wordpress/?p=661</guid>
		<description><![CDATA[Stereoscopic 3D Macromolecule 1TF6 from Vitaliy Kaurov on Vimeo. To watch this video you need “red-cyan anaglyph glasses”.  This video was made with Mathematica 7. This type of red-cyan anaglyph videos can be useful for display of complex 3D structures. Once the structure is built it takes just a few lines of Mathematica code to [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/15262935" width="500" height="450" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15262935">Stereoscopic 3D Macromolecule 1TF6</a> from <a href="http://vimeo.com/kaurov">Vitaliy Kaurov</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p> To watch this video you need “<a href="http://en.wikipedia.org/wiki/Anaglyph_image#Viewing" target="_blank"><strong>red-cyan anaglyph glasses</strong></a>”.  This video was made with Mathematica 7. This type of red-cyan anaglyph videos can be useful for display of complex 3D structures. Once the structure is built it takes just a few lines of Mathematica code to render a stereoscopic 3D tour of it. The actual code to produce the visual part is so short that I show it below for instructive purposes. Read about the molecule <a href="http://proteopedia.org/wiki/index.php/1tf6" target="_blank"><strong>HERE</strong></a>. Mathematica package: <a href="http://www.markfisher.net/~mefisher/" target="_blank"><strong>StereoImagery.m</strong></a> by Mark Fisher.</p>
<p>======== Mathematica CODE ========<br />
Needs["StereoImagery`"]<br />
IMG = Import["URL", "PDB", Background -&gt; Black, Axes -&gt; False];<br />
FILMmol = Table[MakeAnaglyph[Show[IMG, ViewAngle -&gt; 33 \[Degree], ViewPoint -&gt; (.1 + Sin[t {1.062, 1.358, 1.566}]), ImageSize -&gt; 1500]] , {t, .3, 3.7 Pi, .005}];<br />
Export["FILMmol.avi", FILMmol]<br />
======== Mathematica CODE ========</p>
<p>The code uses URL: http://www.rcsb.org/pdb/download/downloadFile.do?fileFormat=pdb&amp;\compression=NO&amp;structureId=1tf6</p>
]]></content:encoded>
			<wfw:commentRss>http://kaurov.com/wordpress/?feed=rss2&#038;p=661</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter de Jong Ephemeral Attractors</title>
		<link>http://kaurov.com/wordpress/?p=654</link>
		<comments>http://kaurov.com/wordpress/?p=654#comments</comments>
		<pubDate>Fri, 17 Sep 2010 04:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Mathematica]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[Wolfram]]></category>

		<guid isPermaLink="false">http://kaurov.com/wordpress/?p=654</guid>
		<description><![CDATA[I made another video with Mathematica. The six changing shapes in the video are called attractors. They are graphical forms of a simple mathematical formula attributed to Peter de Jong. At any given moment the way a single attractor looks depends only on four numbers. A slight variation in these numbers can remarkably change the [...]]]></description>
			<content:encoded><![CDATA[<p>I made <a href="http://www.vimeo.com/groups/mathematica/videos/14923758" target="_blank"><strong>another video</strong></a> with Mathematica. The six changing shapes in the video are called attractors. They are graphical forms of a simple mathematical formula attributed to Peter de Jong. At any given moment the way a single attractor looks depends only on four numbers. A slight variation in these numbers can remarkably change the appearance of an attractor. This is why there are so many different shapes and, while the numbers change continuously during the video, the shapes are so fluid, fleeting and flickering. Every frame of the video consists of 600,000 black points on a white background. There are 4,000 frames and therefore the whole video is a dance of 2.4 billion points conducted by a mathematical formula.<br />
<iframe src="http://player.vimeo.com/video/14923758" frameborder="0" width="800" height="535"></iframe></p>
<p><a href="http://vimeo.com/groups/59588/videos/14923758">Peter de Jong Ephemeral Attractors</a> from <a href="http://vimeo.com/kaurov">Vitaliy Kaurov</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaurov.com/wordpress/?feed=rss2&#038;p=654</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Mathematica Render” channel and group on Vimeo</title>
		<link>http://kaurov.com/wordpress/?p=627</link>
		<comments>http://kaurov.com/wordpress/?p=627#comments</comments>
		<pubDate>Fri, 20 Aug 2010 05:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Mathematica]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[Wolfram]]></category>

		<guid isPermaLink="false">http://kaurov.com/wordpress/?p=627</guid>
		<description><![CDATA[<span class="oqeyimage"><img src="http://channelbadge.vimeo.com.s3.amazonaws.com/283/28334_300.jpg" alt="Mathematica Render" width="300" height="100" border="0" /></span><br/>“Mathematica Render” channel and group were recently created on Vimeo to gather a community of enthusiasts designing videos using Wolfram Research Mathematica software. The goal is to promote Mathematica examples of dynamic visualizations that can be used in research, education and art. With such Mathematica capabilities as simulated camera, lighting, image processing, various export options, [...]]]></description>
			<content:encoded><![CDATA[<span class="oqeyimage"><img src="http://channelbadge.vimeo.com.s3.amazonaws.com/283/28334_300.jpg" alt="Mathematica Render" width="300" height="100" border="0" /></span><br/><p>“Mathematica Render” <a href="http://vimeo.com/channels/mathematica" target="_blank"><strong><em>channel</em></strong></a> and <a href="http://vimeo.com/groups/mathematica/videos" target="_blank"><strong><em>group</em></strong></a> were recently created on Vimeo to gather a community of enthusiasts designing videos using Wolfram Research Mathematica software. The goal is to promote Mathematica examples of dynamic visualizations that can be used in research, education and art. With such Mathematica capabilities as simulated camera, lighting, image processing, various export options, and many other tools quite remarkable results can be achieved. Anyone is welcome to join, share work, ideas and code examples. Please take a look below at a few example videos from “Mathematica Render”.</p>
<p><iframe src="http://player.vimeo.com/video/14349894" width="800" height="400" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14349894">Dancing Engines</a> from <a href="http://vimeo.com/kaurov">Vitaliy Kaurov</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><iframe src="http://player.vimeo.com/video/14284640" width="800" height="400" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14284640">3D Without Glasses: Driving Mathematica’s Simulated Camera</a> from <a href="http://vimeo.com/kaurov">Vitaliy Kaurov</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><iframe src="http://player.vimeo.com/video/14281064" width="800" height="400" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14281064">Lightshow: Arranging Light Sources in Mathematica</a> from <a href="http://vimeo.com/kaurov">Vitaliy Kaurov</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://vimeo.com/channels/mathematica" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kaurov.com/wordpress/?feed=rss2&#038;p=627</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voronoi Image of Random Walks</title>
		<link>http://kaurov.com/wordpress/?p=601</link>
		<comments>http://kaurov.com/wordpress/?p=601#comments</comments>
		<pubDate>Wed, 11 Aug 2010 06:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Demonstrations Project]]></category>
		<category><![CDATA[Mathematica]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[Wolfram]]></category>

		<guid isPermaLink="false">http://kaurov.com/wordpress/?p=601</guid>
		<description><![CDATA[The Wolfram Demonstration Project has an excellent example by Yu-Sung Chang showing construction of a Voronoi diagram using distance transform on a set of points in 2D plane. Here same method is used on a set of points which perform random walks. All calculations and animation are done in Mathematica 7. Technical details of creating [...]]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td><iframe src="http://player.vimeo.com/video/14108068" width="400" height="400" frameborder="0"></iframe></td>
<td><iframe src="http://player.vimeo.com/video/14054528" width="400" height="400" frameborder="0"></iframe></td>
</tr>
</tbody>
</table>
<p>The Wolfram Demonstration Project has an <strong><a href="http://demonstrations.wolfram.com/VoronoiImage/" target="_blank">excellent example by Yu-Sung Chang</a></strong> showing construction of a <strong><a href="http://mathworld.wolfram.com/VoronoiDiagram.html" target="_blank">Voronoi diagram</a></strong> using distance transform on a set of points in 2D plane. Here same method is used on a set of points which perform <strong><a href="http://en.wikipedia.org/wiki/Random_walk" target="_blank">random walks</a></strong>. All calculations and animation are done in Mathematica 7. Technical details of creating such Voronoi diagrams can be found <a href="http://demonstrations.wolfram.com/VoronoiImage/" target="_blank"><span style="text-decoration: underline;"><em><strong>HERE</strong></em></span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaurov.com/wordpress/?feed=rss2&#038;p=601</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram&#124;Alpha Launches Widgets</title>
		<link>http://kaurov.com/wordpress/?p=530</link>
		<comments>http://kaurov.com/wordpress/?p=530#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematica]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[Wolfram]]></category>

		<guid isPermaLink="false">http://kaurov.com/wordpress/?p=530</guid>
		<description><![CDATA[<span class="oqeyimage"><img class="alignleft size-full wp-image-576" title="My Widgets" src="http://kaurov.com/wordpress/wp-content/uploads/2010/07/MyWidgets6.png" alt="Vitaliy Kaurov Widgets" width="540" height="432" /></span><br/><span class="oqeyimage"><img class="alignleft size-full wp-image-553" title="Wolfram_Alpha_Widget_Logo" src="http://kaurov.com/wordpress/wp-content/uploads/2010/07/Wolfram_Alpha_Widget_Logo.gif" alt="" width="299" height="58" /></span><br/>Wolfram Alpha LCC launched Widgets and Widget Builder on July 27, 2010. Users are now able to incorporate customizable Wolfram&#124;Alpha queries into their websites, blogs, and social networking sites. Because of the simplicity and power of Widgets, the implications are quite remarkable. Anyone can design an app with personally customized data and calculation interface and [...]]]></description>
			<content:encoded><![CDATA[<span class="oqeyimage"><img class="alignleft size-full wp-image-576" title="My Widgets" src="http://kaurov.com/wordpress/wp-content/uploads/2010/07/MyWidgets6.png" alt="Vitaliy Kaurov Widgets" width="540" height="432" /></span><br/><span class="oqeyimage"><img class="alignleft size-full wp-image-553" title="Wolfram_Alpha_Widget_Logo" src="http://kaurov.com/wordpress/wp-content/uploads/2010/07/Wolfram_Alpha_Widget_Logo.gif" alt="" width="299" height="58" /></span><br/><p><a href="http://developer.wolframalpha.com/widgets/gallery/search/?query=kaurov" target="_blank"></a></p>
<p><a href="http://blog.wolframalpha.com/2010/07/27/introducing-wolframalpha-widgets-for-everyone-everywhere/" target="_blank">Wolfram Alpha LCC launched Widgets</a> and Widget Builder on July 27, 2010. Users are now able to incorporate customizable Wolfram|Alpha queries into their websites, blogs, and social networking sites. Because of the simplicity and power of Widgets, the implications are quite remarkable. Anyone can design an app with personally customized data and calculation interface and share it across the web. Add local weather to your blog, an integral calculator to your academic website, create and share nutrition labels, stock data plots, DNA sequence analysis, and many other Wolfram|Alpha calculations.  The Widget Builder provides flexible tools and is quite easy to master. Publishing a simple widget may take just a few minutes. I already built <a href="http://developer.wolframalpha.com/widgets/gallery/search/?query=kaurov" target="_blank">a few widgets </a>(see the image on the left) and had a lot of fun. Check out my &#8220;Relative Weather&#8221; widget in the sidebar. I encourage everyone to try and build their own. Go to <a href="http://developer.wolframalpha.com/widgets/" target="_blank">Wolfram|Alpha Widgets</a> to start.</p>
<p><a href="http://developer.wolframalpha.com/widgets" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kaurov.com/wordpress/?feed=rss2&#038;p=530</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://kaurov.com/wordpress/wp-content/uploads/2010/07/Wolfram_Alpha_Widget_Logo-150x58.gif" length="3220" type="image/jpg" />	</item>
		<item>
		<title>Cellular Automata Coupled by Overlap or Common Boundary</title>
		<link>http://kaurov.com/wordpress/?p=513</link>
		<comments>http://kaurov.com/wordpress/?p=513#comments</comments>
		<pubDate>Sat, 08 May 2010 03:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demonstrations Project]]></category>
		<category><![CDATA[Mathematica]]></category>
		<category><![CDATA[Wolfram]]></category>

		<guid isPermaLink="false">http://kaurov.com/wordpress/?p=513</guid>
		<description><![CDATA[<span class="oqeyimage"><img class="alignleft size-full wp-image-514" title="Cellular Automata Coupled by Overlap or Common Boundary" src="http://kaurov.com/wordpress/wp-content/uploads/2010/05/Cellular-Automata-Coupled-by-Overlap-or-Common-Boundary.jpg" alt="Cellular Automata Coupled by Overlap or Common Boundary" width="646" height="551" /></span><br/><span class="oqeyimage"><img class="alignleft size-full wp-image-485" title="youtube logo" src="http://kaurov.com/wordpress/wp-content/uploads/2010/01/youtubelogo.gif" alt="" width="143" height="81" /></span><br/>Another short code I wrote in Mathematica language was accepted by The Wolfram Demonstrations Project. The Demonstration shows the evolution of two elementary cellular automata (CA) sharing several cells. CA are often treated as isolated systems with simple cyclic or Dirichlet boundary conditions. Realistic systems, in contrast, interact with the environment through a boundary. Boundaries [...]]]></description>
			<content:encoded><![CDATA[<span class="oqeyimage"><img class="alignleft size-full wp-image-514" title="Cellular Automata Coupled by Overlap or Common Boundary" src="http://kaurov.com/wordpress/wp-content/uploads/2010/05/Cellular-Automata-Coupled-by-Overlap-or-Common-Boundary.jpg" alt="Cellular Automata Coupled by Overlap or Common Boundary" width="646" height="551" /></span><br/><span class="oqeyimage"><img class="alignleft size-full wp-image-485" title="youtube logo" src="http://kaurov.com/wordpress/wp-content/uploads/2010/01/youtubelogo.gif" alt="" width="143" height="81" /></span><br/><p>Another short code I wrote in Mathematica language was accepted by The <a title="Coupled Cellular Automata" href="http://demonstrations.wolfram.com/CellularAutomataCoupledByOverlapOrCommonBoundary/" target="_blank">Wolfram Demonstrations Project</a>. The Demonstration shows the evolution of two elementary cellular automata (CA) sharing several cells. CA are often treated as isolated systems with simple cyclic or Dirichlet boundary conditions. Realistic systems, in contrast, interact with the environment through a boundary. Boundaries can be as simple as solid body surfaces, as complex as walls of living cells, or even have non-geometric nature as the boundaries of social systems. A boundary, having an intricate structure and being a coupling link to the environment, can strongly influence the system dynamics. Here two elementary CA colored red and blue interact via a boundary consisting of black shared cells. The configuration of coupling is schematically shown on the image at the lower-left corner of the graphic. Even the single cell boundary can significantly alter the dynamics of CA. If the black overlap is made significantly large, it can be considered as a 2-color range-2 CA interacting with two elementary CA. The boundary in this case is the line separating CA of different color. The CA exchange information via the bordering cells. The Demonstration also shows how larger neighborhood CA patterns arise from the multiple action of smaller neighborhood CA. Click on the picture below for more technical description and to play with the program. Click on the YouTube icon to view a short video of the demonstration.</p>
<p><a href="http://demonstrations.wolfram.com/CellularAutomataCoupledByOverlapOrCommonBoundary/" target="_blank"></a><a href="http://www.youtube.com/watch?v=-8zKr-88j9k" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kaurov.com/wordpress/?feed=rss2&#038;p=513</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://kaurov.com/wordpress/wp-content/uploads/2010/05/Cellular-Automata-Coupled-by-Overlap-or-Common-Boundary-150x150.jpg" length="11609" type="image/jpg" />	</item>
		<item>
		<title>Geotagging and image editing with iPhone</title>
		<link>http://kaurov.com/wordpress/?p=464</link>
		<comments>http://kaurov.com/wordpress/?p=464#comments</comments>
		<pubDate>Fri, 16 Apr 2010 05:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://kaurov.com/wordpress/?p=464</guid>
		<description><![CDATA[<span class="oqeyimage"><img class="alignnone size-full wp-image-465" title="Street art in Manhattan" src="http://kaurov.com/wordpress/wp-content/uploads/2010/04/IMG_0402.jpg" alt="" width="666" height="453" /></span><br/>This image was taken, edited and geotagged with iPhone 3G. It’s a snapshot of an artist’s drawing on the ground at Union Square, NYC. iPhone apps used: Photoshop.com Mobile &#8211; to edit the image changing contrast, photo effect, etc. GPS MapCard 2 &#8211; to geotag the image embedding it in Google map]]></description>
			<content:encoded><![CDATA[<span class="oqeyimage"><img class="alignnone size-full wp-image-465" title="Street art in Manhattan" src="http://kaurov.com/wordpress/wp-content/uploads/2010/04/IMG_0402.jpg" alt="" width="666" height="453" /></span><br/><p><a href="http://kaurov.com/wordpress/wp-content/uploads/2010/04/IMG_0402.jpg"></a></p>
<p>This image was taken, edited and geotagged with iPhone 3G. It’s a snapshot of an artist’s drawing on the ground at Union Square, NYC. iPhone apps used:</p>
<ul>
<li><a href="http://itunes.apple.com/us/app/photoshop-com-mobile/id331975235?mt=8" target="_blank">Photoshop.com Mobile</a> &#8211; to edit the image changing contrast, photo effect, etc.</li>
<li><a href="http://itunes.apple.com/us/app/gps-mapcard-2/id314553898?mt=8" target="_blank">GPS MapCard 2</a> &#8211; to geotag the image embedding it in Google map</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kaurov.com/wordpress/?feed=rss2&#038;p=464</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://kaurov.com/wordpress/wp-content/uploads/2010/04/IMG_0402-150x150.jpg" length="14144" type="image/jpg" />	</item>
		<item>
		<title>Kestutis Vaiginis and his jazz in New York</title>
		<link>http://kaurov.com/wordpress/?p=422</link>
		<comments>http://kaurov.com/wordpress/?p=422#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://kaurov.com/wordpress/?p=422</guid>
		<description><![CDATA[<span class="oqeyimage"><img class="alignleft size-full wp-image-433" title="KVaiginis concert Feb 5 2010" src="http://kaurov.com/wordpress/wp-content/uploads/2010/02/KVaiginis-concert-Feb5-2010.jpg" alt="KVaiginis concert Feb 5 2010" width="504" height="720" /></span><br/>A good friend of mine, great Lithuanian jazz saxophonists Kestutis Vaiginis, is now visiting New York to share his art. In May 2008 I made a photo shoot for him and some of the pictures were used to make the cover for his CD &#8220;Unexpected Choices &#8220;. Today Friday, February 5th he will be presenting [...]]]></description>
			<content:encoded><![CDATA[<span class="oqeyimage"><img class="alignleft size-full wp-image-433" title="KVaiginis concert Feb 5 2010" src="http://kaurov.com/wordpress/wp-content/uploads/2010/02/KVaiginis-concert-Feb5-2010.jpg" alt="KVaiginis concert Feb 5 2010" width="504" height="720" /></span><br/><p><a href="http://kaurov.com/wordpress/wp-content/uploads/2010/02/KVaiginis-concert-Feb5-2010.jpg"></a> A good friend of mine, great Lithuanian jazz saxophonists <strong><a title="Kestutis MySpace" href="http://www.myspace.com/kestutisvaiginis" target="_blank">Kestutis Vaiginis</a></strong>, is now visiting New York to share his art. In May 2008 I made a <strong><a href="http://kaurov.com/wordpress/?page_id=281" target="_blank">photo shoot</a></strong> for him and some of the pictures were used to make the<strong> <a href="http://kaurov.com/wordpress/wp-content/uploads/2010/02/Kestutis-Vaiginis-UnexpectedChoices-CD-cover.pdf" target="_blank">cover</a></strong> for his <a href="http://www.semplice.lt/Default.aspx?tabid=8085" target="_blank"><strong>CD &#8220;Unexpected Choices &#8220;</strong></a>. Today Friday, February 5th he will be presenting this CD and playing in <strong><a title="map" href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=70+Havemeyer+St,+Brooklyn,+NY+11211&amp;sll=40.714622,-73.955214&amp;sspn=0.010165,0.022724&amp;ie=UTF8&amp;hq=&amp;hnear=70+Havemeyer+St,+Brooklyn,+Kings,+New+York+11211&amp;z=16" target="_blank">Annunciation Church</a></strong> Hall in Williamsburg with his quartet. Please come and bring your friends. Check out music tracks from the CD on <strong><a href="http://www.myspace.com/kestutisvaiginis" target="_blank">Kestutis’ MySpace</a></strong>.</p>
<p>&#8220;<em>Unexpected Choices&#8221; brings anticipated joy from the music of Kestutis Vaiginis. His vision is wide-ranging from the subtle to the provocative, rooted in an appreciation and yet looking forward. Kestutis is developing a highly personal voice that is primed to make a significant contribution</em>&#8220;. ~ <strong>Steve Wilson</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kaurov.com/wordpress/?feed=rss2&#038;p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://kaurov.com/wordpress/wp-content/uploads/2010/02/KVaiginis-concert-Feb5-2010-150x150.jpg" length="9301" type="image/jpg" />	</item>
	</channel>
</rss>

